Web Server Statistics for www4.hmc.edu:8001(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Jul 03
2003 at 2:51 PM).
Successful requests: 44,545 (6,157)
Average successful requests per day: 1,484 (879)
Logfile lines without status code: 1,501 (0)
Successful requests for pages: 20,100 (2,340)
Average successful requests for pages per day: 669 (334)
Failed requests: 28,228 (728)
Distinct files requested: 4,316 (1,724)
Distinct hosts served: 6,809 (917)
Data transferred: 1.09 gigabytes (222.13 megabytes)
Average data transferred per day: 37.33 megabytes (31.73 megabytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests
for pages or part thereof.
month: #pages: #reqs: Gbytes: --------: ------: -----: ------: Jun 2003: 20100: 44545: 1.09:Busiest month: Jun 2003 (20,100 requests for pages).![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the activity in each week.
Each unit (
) represents 200 requests
for pages or part thereof.
week beg.: #pages: #reqs: Mbytes: ---------: ------: -----: ------: Jun/ 1/03: 5634: 12658: 621.41:Busiest week: week beginning Jun/ 1/03 (5,634 requests for pages).Jun/ 8/03: 3643: 8861: 100.86:
Jun/15/03: 4756: 9603: 60.00:
Jun/22/03: 4656: 9836: 206.37:
Jun/29/03: 1411: 3587: 131.35:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests
for pages or part thereof.
day: #pages: #reqs: Mbytes: ---: ------: -----: ------: Sun: 2945: 6458: 130.29:Mon: 4585: 9437: 348.49:
Tue: 3366: 7014: 117.69:
Wed: 2488: 6197: 104.47:
Thu: 2348: 6018: 278.26:
Fri: 2406: 5473: 81.89:
Sat: 1962: 3948: 58.90:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests
for pages or part thereof.
hour: #pages: #reqs: Mbytes: ----: ------: -----: ------: 0: 684: 1297: 22.62:1: 636: 1169: 15.77:
2: 675: 1318: 26.63:
3: 741: 1398: 27.06:
4: 727: 1799: 22.62:
5: 677: 1374: 23.69:
6: 826: 1764: 26.67:
7: 779: 1630: 60.46:
8: 1015: 2380: 35.60:
9: 1005: 2241: 31.31:
10: 1047: 2446: 196.83:
11: 856: 2113: 35.85:
12: 875: 2198: 34.15:
13: 1089: 2562: 196.59:
14: 925: 2251: 36.41:
15: 1035: 2060: 29.39:
16: 971: 2084: 32.32:
17: 945: 2029: 59.69:
18: 817: 1863: 32.37:
19: 751: 1818: 42.37:
20: 836: 1909: 37.88:
21: 738: 1639: 34.33:
22: 727: 1598: 23.76:
23: 723: 1605: 35.62:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: domain ------: ------: -----: ------: ------: ------: ------ 1246: 6.20%: 3766: 8.45%: 357.56: 31.93%: .edu (US Higher Education) 347: 1.73%: 1141: 2.56%: 166.91: 14.90%: hmc.edu 34: 0.17%: 163: 0.37%: 155.20: 13.86%: chem.hmc.edu 66: 0.33%: 254: 0.57%: 6.09: 0.54%: st.hmc.edu 10592: 52.70%: 16429: 36.88%: 265.58: 23.71%: .com (Commercial) 3508: 17.45%: 10169: 22.83%: 192.90: 17.22%: .net (Networks) 2611: 12.99%: 7590: 17.04%: 170.29: 15.20%: [unresolved numerical addresses] 225: 1.12%: 703: 1.58%: 14.22: 1.27%: .au (Australia) 153: 0.76%: 478: 1.07%: 13.71: 1.22%: .ca (Canada) 20: 0.10%: 110: 0.25%: 11.85: 1.06%: .tw (Taiwan) 206: 1.02%: 493: 1.11%: 10.06: 0.90%: .uk (United Kingdom) 166: 0.83%: 523: 1.17%: 9.11: 0.81%: .us (United States) 94: 0.47%: 280: 0.63%: 6.97: 0.62%: .de (Germany) 85: 0.42%: 289: 0.65%: 6.70: 0.60%: .nl (Netherlands) 29: 0.14%: 117: 0.26%: 6.23: 0.56%: .hu (Hungary) 96: 0.48%: 538: 1.21%: 5.02: 0.45%: .fr (France) 69: 0.34%: 208: 0.47%: 4.15: 0.37%: .org (Non Profit Making Organizations) 79: 0.39%: 199: 0.45%: 3.11: 0.28%: .it (Italy) 48: 0.24%: 143: 0.32%: 2.86: 0.26%: .be (Belgium) 16: 0.08%: 97: 0.22%: 2.71: 0.24%: .dk (Denmark) 96: 0.48%: 220: 0.49%: 2.63: 0.23%: .jp (Japan) 28: 0.14%: 126: 0.28%: 2.18: 0.20%: .in (India) 25: 0.12%: 100: 0.22%: 2.06: 0.18%: .sg (Singapore) 28: 0.14%: 86: 0.19%: 1.82: 0.16%: .at (Austria) 52: 0.26%: 115: 0.26%: 1.81: 0.16%: .gr (Greece) 43: 0.21%: 99: 0.22%: 1.73: 0.15%: .nz (New Zealand) 26: 0.13%: 93: 0.21%: 1.71: 0.15%: .mx (Mexico) 25: 0.12%: 85: 0.19%: 1.64: 0.15%: .ch (Switzerland) 30: 0.15%: 111: 0.25%: 1.39: 0.12%: .pl (Poland) 17: 0.08%: 90: 0.20%: 1.32: 0.12%: .se (Sweden) 27: 0.13%: 126: 0.28%: 1.30: 0.12%: .il (Israel) 33: 0.16%: 77: 0.17%: 1.10: 0.10%: .es (Spain) 12: 0.06%: 64: 0.14%: 1.07: 0.10%: .th (Thailand) 36: 0.18%: 73: 0.16%: 1.00: 0.09%: .pt (Portugal) 22: 0.11%: 60: 0.13%: 0.95: 0.08%: .mil (US Military) 21: 0.10%: 53: 0.12%: 0.87: 0.08%: .br (Brazil) 8: 0.04%: 24: 0.05%: 0.84: 0.08%: .kr (South Korea) 36: 0.18%: 104: 0.23%: 0.72: 0.06%: .gov (US Government) 1: : 12: 0.03%: 0.67: 0.06%: .sy (Syria) 6: 0.03%: 26: 0.06%: 0.66: 0.06%: .id (Indonesia) 8: 0.04%: 23: 0.05%: 0.65: 0.06%: .no (Norway) 21: 0.10%: 41: 0.09%: 0.63: 0.06%: .tr (Turkey) 26: 0.13%: 35: 0.08%: 0.61: 0.05%: .lt (Lithuania) 4: 0.02%: 11: 0.02%: 0.59: 0.05%: .cz (Czech Republic) 57: 0.28%: 115: 0.26%: 0.58: 0.05%: .cr (Costa Rica) 6: 0.03%: 21: 0.05%: 0.55: 0.05%: [domain not given] 1: : 5: 0.01%: 0.49: 0.04%: .pe (Peru) 7: 0.03%: 15: 0.03%: 0.39: 0.04%: .ee (Estonia) 9: 0.04%: 28: 0.06%: 0.39: 0.03%: .uy (Uruguay) 24: 0.12%: 41: 0.09%: 0.38: 0.03%: .ph (Philippines) 10: 0.05%: 20: 0.04%: 0.34: 0.03%: .sa (Saudi Arabia) 7: 0.03%: 20: 0.04%: 0.33: 0.03%: .yu (Yugoslavia) 13: 0.06%: 27: 0.06%: 0.32: 0.03%: .ar (Argentina) 6: 0.03%: 16: 0.04%: 0.32: 0.03%: .fi (Finland) 6: 0.03%: 16: 0.04%: 0.32: 0.03%: .ru (Russia) 12: 0.06%: 25: 0.06%: 0.30: 0.03%: .za (South Africa) 4: 0.02%: 18: 0.04%: 0.30: 0.03%: .my (Malaysia) 4: 0.02%: 10: 0.02%: 0.21: 0.02%: .hk (Hong Kong) 10: 0.05%: 24: 0.05%: 0.20: 0.02%: .sk (Slovakia) 4: 0.02%: 28: 0.06%: 0.20: 0.02%: .by (Belarus) 1: : 17: 0.04%: 0.20: 0.02%: .bg (Bulgaria) 5: 0.02%: 14: 0.03%: 0.17: 0.02%: .ae (United Arab Emirates) 0: : 4: 0.01%: 0.15: 0.01%: .gt (Guatemala) 8: 0.04%: 18: 0.04%: 0.14: 0.01%: .lb (Lebanon) 3: 0.01%: 28: 0.06%: 0.09: 0.01%: .ro (Romania) 1: : 2: : 0.09: 0.01%: .lv (Latvia) 1: : 2: : 0.09: 0.01%: .mc (Monaco) 3: 0.01%: 6: 0.01%: 0.08: 0.01%: .hr (Croatia) 1: : 2: : 0.08: 0.01%: .int (International Treaty Organizations) 2: 0.01%: 7: 0.02%: 0.07: 0.01%: .cl (Chile) 1: : 2: : 0.04: : .mn (Mongolia) 2: 0.01%: 3: 0.01%: 0.04: : .co (Colombia) 2: 0.01%: 2: : 0.04: : .qa (Qatar) 1: : 2: : 0.02: : .mt (Malta) 2: 0.01%: 3: 0.01%: 0.02: : .mu (Mauritius) 2: 0.01%: 4: 0.01%: 0.02: : .pk (Pakistan) 2: 0.01%: 2: : 0.02: : .bn (Brunei Darussalam) 0: : 3: 0.01%: 0.02: : .ie (Ireland) 1: : 1: : 0.01: : .na (Namibia) 1: : 1: : 0.01: : .arpa (Arpanet) 7: 0.03%: 7: 0.02%: 0.00: : [unknown domain]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the organizations of the computers which requested files.
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: organization ------: ------: -----: ------: ------: ------: ------------ 5520: 27.46%: 6013: 13.50%: 78.44: 7.00%: av.com 850: 4.23%: 2120: 4.76%: 41.18: 3.68%: aol.com 1785: 8.88%: 1969: 4.42%: 25.74: 2.30%: googlebot.com 492: 2.45%: 1276: 2.86%: 21.43: 1.91%: rr.com 347: 1.73%: 1141: 2.56%: 166.91: 14.90%: hmc.edu 357: 1.78%: 1015: 2.28%: 14.92: 1.33%: pacbell.net 324: 1.61%: 955: 2.14%: 20.34: 1.82%: attbi.com 208: 1.03%: 647: 1.45%: 9.50: 0.85%: cox.net 193: 0.96%: 539: 1.21%: 10.97: 0.98%: comcast.net 9: 0.04%: 467: 1.05%: 1.17: 0.10%: 61.160 224: 1.11%: 459: 1.03%: 8.23: 0.74%: level3.net 205: 1.02%: 433: 0.97%: 4.32: 0.39%: qwest.net 49: 0.24%: 398: 0.89%: 1.86: 0.17%: cnrs-dir.fr 324: 1.61%: 397: 0.89%: 2.86: 0.26%: inktomisearch.com 105: 0.52%: 366: 0.82%: 8.93: 0.80%: covad.net 99: 0.49%: 353: 0.79%: 7.36: 0.66%: dsl-verizon.net 109: 0.54%: 338: 0.76%: 7.36: 0.66%: optonline.net 104: 0.52%: 338: 0.76%: 3.93: 0.35%: uu.net 91: 0.45%: 325: 0.73%: 6.55: 0.58%: t-dialin.net 61: 0.30%: 311: 0.70%: 3.75: 0.33%: dialsprint.net 8644: 43.00%: 24685: 55.42%: 674.23: 60.20%: [not listed: 2,550 organizations]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the computers which requested files.
Listing hosts with at least 100 requests, sorted alphabetically.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: host ------: ------: -----: ------: ------: ------: ---- 9: 0.04%: 467: 1.05%: 1.17: 0.10%: 61.160.92.165 151: 0.75%: 167: 0.37%: 1.72: 0.15%: 64.241.243.122 731: 3.64%: 1708: 3.83%: 34.79: 3.11%: proxy.aol.com 3105: 15.45%: 3564: 8.00%: 33.71: 3.01%: buildrack64.sv.av.com 2374: 11.81%: 2404: 5.40%: 13.13: 1.17%: trek1.sv.av.com 596: 2.97%: 634: 1.42%: 5.47: 0.49%: crawler10.googlebot.com 820: 4.08%: 922: 2.07%: 15.41: 1.38%: crawler11.googlebot.com 369: 1.84%: 413: 0.93%: 4.86: 0.43%: crawler12.googlebot.com 92: 0.46%: 108: 0.24%: 1.09: 0.10%: 66-108-175-222.nyc.rr.com 56: 0.28%: 114: 0.26%: 0.56: 0.05%: ip64-62.ct.co.cr 58: 0.29%: 135: 0.30%: 1.40: 0.12%: x130-65-60-68.sjsu.edu 49: 0.24%: 398: 0.89%: 1.86: 0.17%: siege30.meudon.cnrs-dir.fr 54: 0.27%: 166: 0.37%: 2.54: 0.23%: dial-access.att.net 38: 0.19%: 146: 0.33%: 3.13: 0.28%: h-66-167-147-31.mclnva23.covad.net 11: 0.05%: 107: 0.24%: 1.50: 0.13%: sdn-ap-038dcwashp0490.dialsprint.net 69: 0.34%: 133: 0.30%: 1.12: 0.10%: earthlink.net 56: 0.28%: 105: 0.24%: 2.21: 0.20%: dialup-67.74.216.87.dial1.providence1.level3.net 35: 0.17%: 183: 0.41%: 1.14: 0.10%: ool-18b959ec.dyn.optonline.net 75: 0.37%: 126: 0.28%: 0.38: 0.03%: 0-1pool44-63.nas14.oakbrook1.il.us.da.qwest.net 11352: 56.48%: 32545: 73.06%: 992.82: 88.65%: [not listed: 6,790 hosts]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#pages: %pages: #reqs: %reqs: Mbytes: %bytes: directory ------: ------: -----: ------: ------: ------: --------- 13505: 67.19%: 29522: 66.27%: 536.64: 47.91%: /humanities/ 1528: 7.60%: 5917: 13.28%: 455.09: 40.63%: /chemistry/ 3757: 18.69%: 6166: 13.84%: 90.65: 8.09%: /engineering/ 551: 2.74%: 1471: 3.30%: 23.54: 2.10%: /envstudies/ 464: 2.31%: 819: 1.84%: 7.67: 0.68%: /biology/ 45: 0.22%: 45: 0.10%: 4.44: 0.40%: /stats/ 84: 0.42%: 169: 0.38%: 0.91: 0.08%: [root directory] 100: 0.50%: 120: 0.27%: 0.35: 0.03%: /server/ 0: : 79: 0.18%: 0.25: 0.02%: /gif/ 33: 0.16%: 33: 0.07%: 0.16: 0.01%: /ssc/ 0: : 119: 0.27%: 0.15: 0.01%: /webstar_directory_cache/ 33: 0.16%: 85: 0.19%: 0.15: 0.01%: [not listed: 6 directories]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %reqs: Mbytes: %bytes: extension -----: ------: ------: ------: --------- 15: 0.03%: 380.23: 33.95%: .mov [Quick Time movie] 10605: 23.81%: 318.69: 28.45%: .jpg [JPEG graphics] 10636: 23.88%: 143.24: 12.79%: .gif [GIF graphics] 14591: 32.76%: 119.22: 10.64%: .htm [Hypertext Markup Language] 2231: 5.01%: 97.64: 8.72%: .pdf [Adobe Portable Document Format] 4200: 9.43%: 33.43: 2.99%: .html [Hypertext Markup Language] 1309: 2.94%: 6.36: 0.57%: [directories] 60: 0.13%: 5.43: 0.48%: .doc [Microsoft Word document] 4: 0.01%: 4.58: 0.41%: .swa 5: 0.01%: 2.73: 0.24%: .ppt 451: 1.01%: 2.67: 0.24%: [no extension] 26: 0.06%: 2.06: 0.18%: .dcr 412: 0.92%: 3.71: 0.33%: [not listed: 17 extensions]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the sizes of files.
size: #reqs: %bytes: -----------: -----: ------: 0: 854: : 1B- 10B: 0: : 11B- 100B: 0: : 101B- 1kB: 7144: 0.18%: 1kB- 10kB: 22389: 7.98%: 10kB-100kB: 12717: 31.29%: 100kB- 1MB: 1424: 25.19%: 1MB- 10MB: 11: 1.82%: 10MB-100MB: 6: 33.54%:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
#reqs: status code -----: ----------- 44545: 200 OK 28228: 404 Document not found
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
#reqs: %reqs: Mbytes: %bytes: last time: file
-----: ------: ------: ------: ------------------: ----
960: 2.16%: 78.36: 7.00%: Jun/30/03 7:35 PM: /humanities/beckman/webphotos/gallery3/joshuatree&shacka.jpg
551: 1.24%: 0.69: 0.06%: Jun/30/03 9:16 PM: /humanities/basin/gb-title.htm
529: 1.19%: 10.13: 0.90%: Jun/30/03 9:16 PM: /humanities/basin/site3.gif
497: 1.12%: 2.87: 0.26%: Jun/30/03 11:09 PM: /humanities/indian/welcome.htm
400: 0.90%: 1.44: 0.13%: Jun/30/03 9:16 PM: /humanities/basin/whtmarb.jpg
390: 0.88%: 0.73: 0.07%: Jun/30/03 9:16 PM: /humanities/basin/sep.gif
369: 0.83%: 2.80: 0.25%: Jun/26/03 9:18 PM: /engineering/59/handouts/sampleexam2.pdf
362: 0.81%: 0.48: 0.04%: Jun/30/03 9:16 PM: /humanities/basin/sep0.gif
355: 0.80%: 1.67: 0.15%: Jun/30/03 5:38 PM: /humanities/indian/wood_brd.gif
342: 0.77%: 1.73: 0.15%: Jun/30/03 11:34 PM: /humanities/indian/california/wood_brd.gif
339: 0.76%: 3.82: 0.34%: Jun/30/03 1:12 PM: /humanities/indian/www/fire.gif
314: 0.70%: 2.67: 0.24%: Jun/30/03 9:40 PM: /humanities/beckman/nietzsche/salome.htm
296: 0.66%: 0.14: 0.01%: Jun/30/03 10:09 PM: /humanities/beckman/philnotes/brown.jpg
286: 0.64%: 11.77: 1.05%: Jun/30/03 9:40 PM: /humanities/beckman/nietzsche/salome.gif
285: 0.64%: 1.24: 0.11%: Jun/30/03 10:16 PM: /humanities/mus127s/islam.htm
283: 0.64%: 2.59: 0.23%: Jun/30/03 7:39 PM: /humanities/indian/basketry/basket.jpg
281: 0.63%: 4.37: 0.39%: Jun/30/03 6:29 PM: /humanities/basin/gb-matrl.htm
279: 0.63%: 4.80: 0.43%: Jun/30/03 10:16 PM: /humanities/mus127s/islam-3.gif
262: 0.59%: 1.83: 0.16%: Jun/30/03 11:10 PM: /humanities/basin/gb-intro.htm
237: 0.53%: 0.24: 0.02%: Jun/30/03 5:38 PM: /humanities/indian/feather.gif
235: 0.53%: 1.07: 0.10%: Jun/30/03 2:25 PM: /humanities/beckman/nietzsche/snotile.gif
230: 0.52%: 0.06: 0.01%: Jun/30/03 10:53 PM: /envstudies/landscape/final/images/awhitel.gif
223: 0.50%: 0.06: 0.01%: Jun/30/03 10:53 PM: /envstudies/landscape/final/images/awhiter.gif
219: 0.49%: 2.23: 0.20%: Jun/30/03 10:53 PM: /humanities/basin/gb-hist.htm
218: 0.49%: 0.67: 0.06%: Jun/30/03 7:09 PM: /chemistry/baker/creamp.jpg
213: 0.48%: 0.20: 0.02%: Jun/30/03 9:28 PM: /humanities/indian/www/225x3.gif
210: 0.47%: 6.91: 0.62%: Jun/30/03 10:16 PM: /humanities/mus127s/islam-4.gif
209: 0.47%: 2.93: 0.26%: Jun/30/03 8:03 PM: /humanities/basin/gb-arch.htm
204: 0.46%: 1.29: 0.12%: Jun/30/03 5:44 PM: /chemistry/baker/
199: 0.45%: 0.21: 0.02%: Jun/30/03 8:51 PM: /humanities/indian/california/feather.gif
199: 0.45%: 4.51: 0.40%: Jun/30/03 5:02 PM: /humanities/indian/ca/ch01.htm
187: 0.42%: 0.23: 0.02%: Jun/30/03 1:12 PM: /humanities/indian/www/wwwres.htm
186: 0.42%: 0.06: 0.01%: Jun/30/03 2:25 PM: /humanities/beckman/nietzsche/redrule.gif
173: 0.39%: 9.25: 0.83%: Jun/30/03 10:17 PM: /humanities/mus127s/islam-5.gif
168: 0.38%: 1.57: 0.14%: Jun/30/03 11:40 PM: /humanities/mus127s/mondrian97.html
167: 0.37%: 0.38: 0.03%: Jun/30/03 2:00 PM: /humanities/beckman/nietzsche/nts170.htm
163: 0.37%: 5.65: 0.50%: Jun/30/03 9:39 PM: /humanities/beckman/nietzsche/lou-niet.gif
162: 0.36%: 0.80: 0.07%: Jun/30/03 1:12 PM: /humanities/indian/www/coiled.jpg
156: 0.35%: 0.37: 0.03%: Jun/30/03 5:32 PM: /humanities/beckman/webphotos/gallery3/gallery3.html
154: 0.35%: 0.20: 0.02%: Jun/30/03 5:44 PM: /chemistry/baker/barblu.gif
153: 0.34%: 5.28: 0.47%: Jun/29/03 5:14 PM: /humanities/beckman/philnotes/ancient.jpg
152: 0.34%: 0.25: 0.02%: Jun/30/03 2:16 PM: /biology/52/groody.gif
151: 0.34%: 5.29: 0.47%: Jun/30/03 10:16 PM: /humanities/mus127s/islam-1.gif
149: 0.33%: 0.80: 0.07%: Jun/30/03 5:44 PM: /chemistry/baker/baker_s.jpg
146: 0.33%: 1.45: 0.13%: Jun/30/03 1:53 PM: /humanities/basin/gb-envir.htm
140: 0.31%: 0.18: 0.02%: Jun/30/03 5:44 PM: /chemistry/baker/barcyan.gif
140: 0.31%: 0.63: 0.06%: Jun/30/03 2:16 PM: /biology/52/
137: 0.31%: 1.37: 0.12%: Jun/30/03 11:34 PM: /humanities/indian/california/reg5.htm
136: 0.31%: 2.17: 0.19%: Jun/30/03 3:53 PM: /humanities/basin/gb-soc.htm
134: 0.30%: 3.76: 0.34%: Jun/30/03 3:58 PM: /envstudies/landscape/final/final12n.html
132: 0.30%: 0.81: 0.07%: Jun/30/03 11:40 AM: /humanities/indian/ca/intro.htm
132: 0.30%: 2.86: 0.26%: Jun/30/03 11:14 AM: /humanities/indian/ca/ch08.htm
132: 0.30%: 1.09: 0.10%: Jun/30/03 5:35 PM: /humanities/beckman/webphotos/gallery3/bodie1b.jpg
130: 0.29%: 2.69: 0.24%: Jun/30/03 11:23 PM: /humanities/indian/ca/ch10.htm
128: 0.29%: 1.05: 0.09%: Jun/30/03 2:03 AM: /humanities/beckman/philnotes/marcuse.htm
122: 0.27%: 4.32: 0.39%: Jun/30/03 10:17 PM: /humanities/mus127s/islam-2.gif
121: 0.27%: 2.49: 0.22%: Jun/29/03 11:11 PM: /humanities/beckman/philnotes/marcuse.gif
120: 0.27%: 1.10: 0.10%: Jun/30/03 3:00 PM: /humanities/indian/ca/ch12.htm
119: 0.27%: 5.71: 0.51%: Jun/30/03 10:58 PM: /humanities/basin/gb_map2.gif
119: 0.27%: 0.50: 0.04%: Jun/30/03 7:08 PM: /chemistry/baker/chresearch/index.htm
118: 0.26%: 0.26: 0.02%: Jun/30/03 3:52 AM: /humanities/basin/gb-pref.htm
112: 0.25%: 1.33: 0.12%: Jun/30/03 9:16 PM: /humanities/basin/gb-spirt.htm
108: 0.24%: 1.30: 0.12%: Jun/30/03 5:06 PM: /humanities/beckman/nietzsche/genealogy.htm
108: 0.24%: 2.05: 0.18%: Jun/30/03 5:44 PM: /chemistry/baker/baker1.jpg
106: 0.24%: 0.96: 0.09%: Jun/30/03 5:35 PM: /humanities/beckman/webphotos/gallery3/bodiehouse4b.jpg
105: 0.24%: 0.65: 0.06%: Jun/30/03 10:56 AM: /humanities/basin/gb-tribe.htm
104: 0.23%: 1.44: 0.13%: Jun/30/03 10:09 PM: /humanities/beckman/philnotes/freud.htm
104: 0.23%: 0.39: 0.03%: Jun/30/03 10:55 PM: /humanities/wright/
100: 0.22%: 0.53: 0.05%: Jun/30/03 5:25 PM: /humanities/indian/california/reg1.htm
98: 0.22%: 0.88: 0.08%: Jun/30/03 10:09 PM: /humanities/beckman/philnotes/freud.jpg
91: 0.20%: 0.43: 0.04%: Jun/30/03 9:28 PM: /humanities/indian/www/wwwres1.htm
89: 0.20%: 1.16: 0.10%: Jun/30/03 11:34 PM: /humanities/indian/california/sw.jpg
89: 0.20%: 0.90: 0.08%: Jun/30/03 7:09 PM: /chemistry/baker/greengooclr.gif
88: 0.20%: 0.12: 0.01%: Jun/30/03 5:44 PM: /chemistry/baker/chili.gif
88: 0.20%: 0.71: 0.06%: Jun/30/03 5:11 PM: /humanities/beckman/webphotos/gallery3/bodie-jugsb.jpg
86: 0.19%: 0.51: 0.05%: Jun/30/03 5:13 PM: /humanities/mus127s/lumia00/
86: 0.19%: 0.00: : Jun/30/03 2:36 PM: /chemistry/baker
84: 0.19%: 0.54: 0.05%: Jun/30/03 11:15 PM: /humanities/beckman/philnotes/nts104.htm
83: 0.19%: 0.52: 0.05%: Jun/30/03 9:30 AM: /
82: 0.18%: 1.21: 0.11%: Jun/30/03 11:13 PM: /humanities/beckman/philnotes/moore.gif
82: 0.18%: 0.63: 0.06%: Jun/30/03 7:09 PM: /chemistry/baker/chresearch/hmc.gif
81: 0.18%: 0.25: 0.02%: Jun/30/03 11:40 AM: /humanities/indian/ca/maste0{image0}.gif
81: 0.18%: 0.42: 0.04%: Jun/30/03 9:27 PM: /humanities/basin/gb-arts.htm
81: 0.18%: 0.60: 0.05%: Jun/30/03 5:25 PM: /humanities/indian/california/nw.jpg
80: 0.18%: 4.78: 0.43%: Jun/28/03 4:02 AM: /chemistry/110/lab 2-ferrocene.pdf
78: 0.18%: 1.43: 0.13%: Jun/29/03 5:39 PM: /humanities/mus127s/islamicart02/dodeca_4.jpg
78: 0.18%: 1.04: 0.09%: Jun/30/03 5:11 PM: /humanities/beckman/webphotos/gallery3/bodiereflectionsb.jpg
78: 0.18%: 2.07: 0.19%: Jun/30/03 5:13 PM: /humanities/mus127s/lumia00/calousti.jpg
77: 0.17%: 1.35: 0.12%: Jun/30/03 11:40 AM: /humanities/beckman/nietzsche/birth.htm
77: 0.17%: 1.76: 0.16%: Jun/30/03 5:11 PM: /humanities/beckman/webphotos/gallery3/randsburgstoreb.jpg
77: 0.17%: 1.48: 0.13%: Jun/30/03 4:57 PM: /humanities/beckman/webphotos/gallery3/joshuatree&shackb.jpg
76: 0.17%: 0.13: 0.01%: Jun/30/03 7:09 PM: /chemistry/baker/chresearch/liteblue.jpg
