![]() previous |
Table of Contents | Landscape Clinic | Environmental Studies | ![]() next |
Appendix O: Plants Found on the Harvey Mudd Campus
| Scientific name | Common name | Location(s) |
| Abelia sp. | Garrett House | |
| Acer palmatum | Japanese Maple | Linde Dorm Court; Garrett House |
| Agapanthus sp. | Lily-of-the-Nile | North Court; East Court; West Court; B/t Marks and Platt |
| Alnus sp. | Alder | Marks Court |
| Alocasia sp. | Elephant's Ear | S. Linde Dorm |
| Arbutus unedo | Strawberry Tree | Central Mall; Jacobs Court; Hixon Court; Garrett House |
| Asparagus sp. | Ornamental Asparagus | S. Linde Activities Center; Olin Moat |
| Brachychiton populneus | Bottle Tree | B/t Case and Atwood |
| Buxus sp. | Boxwood | B/t Case and Atwood; Sprague Court; W. Olin |
| Camellia sp. | Central Mall; Kingston Court; Garrett House |
|
| Camellia sasanqua | S. Linde Activities Center; East Court; |
|
| Cedrus deodara | Deodar Cedar | Central Mall |
| Chionanthus retusus | Chinese Fringe Tree | S. Atwood; S. Garrett House |
| Chorisia sp. | Floss Silk Tree | B/t Case and Atwood |
| Cinnamomum camphora | Camphor Tree | West Court; Marks Court; Central Mall; Garrett House |
| Citrus sp. | Kumquat | Bell Pool |
| Citrus 'Valencia' | Valencia Orange | Quiet Place; Garrett House |
| Clivia miniata | Central Mall | |
| Cocculus laurifolius | E. Linde Activities Center | |
| Cornus sp. | Dogwood | Garrett House |
| Cortaderia selloana | Pampas Grass | Quiet Place |
| Cyathea cooperi | Australian Tree Fern | Olin Moat |
| Eschscholzia californica | California Poppy | S. Garrett House |
| Eucalyptus sp. | Jacobs Court | |
| Eucalyptus citriodora | Lemon-scented Gum | S. Linde Activities Center; W. Olin |
| Eucalyptus sideroxylon | Red Ironbark | E. Case |
| Euryops sp. | Garrett House | |
| Festuca sp. | Fescue | North Court; S. Jacobs |
| Ficus sp. | Ficus/fig | West Court |
| Ficus benjamina | Benjamin Tree | W. Atwood; Jacobs Court |
| Ficus pumila | Creeping Fig | E. Garrett House |
| Fraxinus sp. | Ash | Central Mall |
| Geranium sp. | Cranesbill | Central Mall; S. Garrett House |
| Hedera sp. | Ivy | North wall of campus; S. Atwood; S. Linde Activities Center; E. Linde Activities Center; B/t Bell Pool and West; Central Mall; Kingston Court; S. Olin |
| Hedera canariensis | Algerian Ivy | N. Garrett House; Central Mall; E. Linde Activities Center |
| Hedera helix | English Ivy | Marks Court; Olin Moat; S. Olin; |
| Hemerocallis sp. | Daylily | S. Linde Activities Center; Sprague Court; Olin Moat; Garrett House |
| Heuchera sp. | Coral Bells | Quiet Place; Garrett Place |
| Hibiscus sp. | S. Garrett House | |
| Hoya sp. | Wax Flower | Garrett House |
| Hydrangea sp. | Garrett House | |
| Iberis sempervirens | Evergreen Candytuft | Garrett House |
| Ilex cornuta 'Burdfordii' | Burdford Holly | North Court; East Court; S. Garrett House |
| Impatiens sp. | Balsam | S. Linde Activities Center |
| Iris sp. | Quiet Place; Garrett House |
|
| Jacaranda mimosifolia | Jacaranda | Linde Dorm Court; North Court; Hixon Court; Sprague Court |
| Juniperus sp. | Juniper | S. Olin |
| Lagerstroemia sp. | Crape Myrtle | North wall of campus; B/t Case and Atwood; North Court; B/t Bell Pool and West; S. Garrett House |
| Laurus nobilis | Sweet Bay | S. Garrett House |
| Ligustrum sp. | Privet | S. Linde Dorm; West Court; W. Olin; S. Garrett House |
| Lilium sp. | Lily | Central Mall |
| Limonium sp. | Statice | Garrett House |
| Linum grandiflorum | Flowering Flax | S. Garrett House |
| Liquidambar sp. | Sweet Gum | S. Atwood; Central Mall |
| Magnolia sp. | Magnolia | B/t Case and Atwood |
| Magnolia x soulangeana | Saucer Magnolia | S. Linde Activities Center; Garrett House |
| Mahonia aquifolium | Oregon Grape | S. Garrett House |
| Mahonia lomariifolia | Quiet Place | |
| Malus sp. | Apple | Bell Pool |
| Nandina domestica | Heavenly Bamboo | E. Linde Activities Center; Garrett House; S. Garrett House |
| Nerium oleander | Oleander | S. Linde Dorm; North Court; Marks Court; S. Garrett House |
| Olea europaea | Olive | North Court; Thomas Garrett Court; Kingston Court |
| Ophiopogon japonicus | Mondo Grass | E. Linde Activities Center; East Court; Garrett House |
| Osmanthus fragrans | Sweet Olive | East Court; Garrett House |
| Osteospermum fruticosum | Trailing African Daisy | S. Case; S. Garrett House |
| Persea sp. | Avacado | Garrett House |
| Petunia x hybrida | Petunia | Kingston Court |
| Phormium tenax | New Zealand Flax | S. Linde Activities Center; E. Linde Activities Center; Sprague Court |
| Pinus canariensis | Canary Island Pine | Central Mall; B/t Marks and North; B/t East and West; W. Olin; S. Olin |
| Pinus halepensis | Aleppo Pine | Central Mall |
| Pinus radiata | Monterey Pine | Central Mall |
| Pinus thunbergii | Japanese Black Pine | East Court; B/t Marks and Platt |
| Platanus racemosa | California Sycamore | E. Case; North Court; East Court; West Court; Marks Court; W. Olin |
| Pittosporum sp. | E. Case; East Court; E. Linde Activities Center; Hixon Court |
|
| Pittosporum tobira 'Wheeler's Dwarf' | Tobira 'Wheeler's Dwarf' | Garrett House |
| Podocarpus sp. | Bell Pool; Kingston Court; Hixon Court; S. Jacobs |
|
| Polianthes tuberosa | Tuberose | E. Linde Activities Center |
| Primula sp. | Primrose | Central Mall; Hixon Court; Garrett House |
| Prunus sp. | Flowering Cherry | Central Mall |
| Prunus sp. | Flowering Plum | B/t Case and Atwood; B/t Bell Pool and West; Central Mall; W.Olin |
| Prunus persica var. | Peach | Central Mall; B/t Bell Pool and West; Bell Pool |
| Prunus persica nucipersica var. | Nectarine | Bell Pool |
| Prunus caroliniana | Carolina Laurel Cherry | Quiet Place |
| Pyrus sp. | Pear | S. Atwood; Sprague Court; Garrett House |
| Quercus agrifolia | Coast Live Oak | E. Case; Central Mall; B/t Marks and Platt; Quiet Place; W. Olin |
| Rhododendron sp. | Azaleas | W. Atwood; S. Linde Activities Center; Central Mall; Hixon Court; Sprague Court; Garrett House; S. Garrett House |
| Ribes viburnifolium | Catalina Perfume | Jacobs Court |
| Rosa sp. | Rose | Linde Dorm Court; Central Mall; Sprague Court; Bell Pool |
| Rosa sp. | Miniature Rose | Hixon Court |
| Rosa 'Don Juan' | Don Juan Climbing Rose | S. Garrett House |
| Rosa 'Justice Joy' | Justice Joy Rose | Central Mall |
| Salix sp. | Willow | N. Bell Pool |
| Schinus molle | California Pepper Tree | B/t Bell Pool and West |
| Sedum sp. | Stonecrop | Sprague Court |
| Rhaphiolepis sp. | E. Case; East Court; B/t Marks and North; B/t Marks and Platt; Bell Pool; Jacobs Court; Hixon Court; S. Jacobs; Garrett House; S. Garrett House |
|
| Trachelospermum jasminoides | Star Jasmine | S. Linde Dorm; Central Mall; Jacobs Court; Sprague Court; Quiet Place |
| Tulbaghia violacea | Society Garlic | Garrett House |
| Ulnus parvifolia | Chinese Elm | B/t Linde Dorm and Case; B/t Case and Atwood |
| Viola sp. | Pansy | S. Linde Activities Center; Garrett House |
| Wisteria sp. | Wisteria | Linde Dorm Court; Sprague Court |
| Xylosma congestum | Garrett House |
Notes:
The above plants were identified with the help of Mike Barber for the purpose of establishing a record of existing specimens on campus. It is the hope of the clinic to use these plants to better understand the landscaping value of the species used at HMC, in order to best create a database that matches the landscaping value of the current campus plants with those of water-conserving species.
This listing does not include the clinic's demonstration garden.
![]() previous |
Table of Contents | Landscape Clinic | Environmental Studies | ![]() next |