![]() previous |
Table of Contents | Landscape Clinic | Environmental Studies | ![]() next |
Appendix B: Method for Finding Water Use of Landscape
The water use for the Harvey Mudd landscape was obtained using data given to us by one of our liaisons, Mike Barber. These data were detailed for each of the possible 30 stations on each of the 18 clocks that control the water delivery system on campus. For each station we were given the gallons of water per minute that spray from the sprinklers, the time the sprinklers were programmed to spray during the summer and winter schedules, and the number of days per week the sprinklers run during each of these schedules. The total water use for the landscape was found by multiplying gallons of water per minute times the minutes the sprinklers sprayed times the number of days the sprinklers ran. Doing this gave us the gallons of water used per week on the landscape during the summer and winter schedules.
To get the water use of the lawns, we looked through detailed maps of the campus (also given to us by Mike Barber) showing the area each station on each clock waters. We then matched these areas with a map showing the differentiation between lawn and plant/bark beds. The gallons of water per week were found for the lawns by adding up the gal/week of all the stations that water lawn.
| SUMMER WATERING |
WINTER WATERING |
|||||||
| station | time/week (min) | GPM | gal/week | station | time/week(min) | GPM | gal/week | |
| Olin #1 | 4 | 140 | 52.8 | 7392 | 4 | 36 | 52.8 | 1901 |
| 5 | 210 | 24 | 5040 | 5 | 60 | 24 | 1440 | |
| 6 | 210 | 8 | 1680 | 6 | 60 | 8 | 480 | |
| 7 | 105 | 27 | 2835 | 7 | 60 | 27 | 1620 | |
| 10 | 112 | 36 | 4032 | 10 | 27 | 36 | 972 | |
| 13 | 105 | 24 | 2520 | 13 | 54 | 24 | 1296 | |
| 14 | 175 | 20 | 3500 | 14 | 51 | 20 | 1020 | |
| 16 | 175 | 44.4 | 7770 | 16 | 45 | 44.4 | 1998 | |
| Jacobs #3 | 2 | 175 | 29.6 | 5180 | 2 | 75 | 29.6 | 2220 |
| 7 | 140 | 10.8 | 1512 | 7 | 60 | 10.8 | 648 | |
| 12 | 56 | 31.35 | 1756 | 12 | 24 | 31.35 | 752 | |
| Parsons #4 | 6 | 175 | 28 | 4900 | 6 | 45 | 28 | 1260 |
| 7 | 140 | 26 | 3640 | 7 | 45 | 26 | 1170 | |
| 4 | 105 | 30 | 3150 | 4 | 15 | 30 | 450 | |
| 10 | 105 | 11 | 1155 | 10 | 30 | 11 | 330 | |
| 12 | 140 | 27 | 3780 | 12 | 60 | 27 | 1620 | |
| Thomas Garrett #5 | 3 | 84 | 12 | 1008 | 3 | 32 | 12 | 384 |
| 4 | 70 | 15 | 1050 | 4 | 28 | 15 | 420 | |
| 5 | 140 | 36 | 5040 | 5 | 40 | 36 | 1440 | |
| 6 | 140 | 21 | 2940 | 6 | 40 | 21 | 840 | |
| 7 | 210 | 21 | 4410 | 7 | 44 | 21 | 924 | |
| 8 | 140 | 21 | 2940 | 8 | 60 | 21 | 1260 | |
| 10 | 105 | 59 | 6195 | 10 | 60 | 59 | 3540 | |
| 11 | 105 | 34 | 3570 | 11 | 60 | 34 | 2040 | |
| Kingston #6 | 1 | 175 | 24 | 4200 | 1 | 68 | 24 | 1632 |
| 2 | 112 | 33 | 3696 | 2 | 40 | 33 | 1320 | |
| 3 | 210 | 36 | 7560 | 3 | 24 | 36 | 864 | |
| 4 | 210 | 6 | 1260 | 4 | 32 | 6 | 192 | |
| 7 | 210 | 39 | 8190 | 7 | 48 | 39 | 1872 | |
| 8 | 210 | 73 | 15330 | 8 | 32 | 73 | 2336 | |
| 9 | 77 | 7 | 539 | 9 | 48 | 7 | 336 | |
| 10 | 105 | 12 | 1260 | 10 | 40 | 12 | 480 | |
| 11 | 210 | 29 | 6090 | 11 | 44 | 29 | 1276 | |
| 12 | 140 | 39 | 5460 | 12 | 32 | 39 | 1248 | |
| 13 | 84 | 13 | 1092 | 13 | 32 | 13 | 416 | |
| 14 | 98 | 15 | 1470 | 14 | 60 | 15 | 900 | |
| Platt #7 | 4 | 210 | 36 | 7560 | 4 | 20 | 36 | 720 |
| 5 | 210 | 36 | 7560 | 5 | 60 | 36 | 2160 | |
| 10 | 196 | 10.5 | 2058 | 10 | 48 | 10.5 | 504 | |
| 11 | 189 | 43.5 | 8222 | 11 | 48 | 43.5 | 2088 | |
| 12 | 196 | 40.5 | 7938 | 12 | 48 | 40.5 | 1944 | |
| 13 | 189 | 48 | 9072 | 13 | 48 | 48 | 2304 | |
| Bell Pool #8 | 4 | 140 | 28.5 | 3990 | 4 | 40 | 28.5 | 1140 |
| 5 | 105 | 20.4 | 2142 | 5 | 40 | 20.4 | 816 | |
| 6 | 140 | 14.4 | 2016 | 6 | 40 | 14.4 | 576 | |
| 7 | 140 | 16.8 | 2352 | 7 | 40 | 16.8 | 672 | |
| 8 | 280 | 69 | 19320 | 8 | 100 | 69 | 6900 | |
| 9 | 112 | 15.6 | 1747 | 9 | 40 | 15.6 | 624 | |
| 10 | 126 | 30 | 3780 | 10 | 72 | 30 | 2160 | |
| 13 | 112 | 18 | 2016 | 13 | 40 | 18 | 720 | |
| 15 | 189 | 36.8 | 6955 | 15 | 68 | 36.8 | 2502 | |
| 17 | 140 | 9.6 | 1344 | 17 | 64 | 9.6 | 614 | |
| 19 | 140 | 19.5 | 2730 | 19 | 48 | 19.5 | 936 | |
| 20 | 140 | 19.2 | 2688 | 20 | 40 | 19.2 | 768 | |
| 21 | 175 | 48 | 8400 | 21 | 52 | 48 | 2496 | |
| 22 | 175 | 54 | 9450 | 22 | 52 | 54 | 2808 | |
| 26 | 56 | 12 | 672 | 26 | 52 | 12 | 624 | |
| 27 | 175 | 27.6 | 4830 | 27 | 52 | 27.6 | 1435 | |
| 30 | 175 | 41.4 | 7245 | 30 | 60 | 41.4 | 2484 | |
| Marks West #9 | 1 | 140 | 34.65 | 4851 | 1 | 60 | 34.65 | 2079 |
| 3 | 140 | 21.45 | 3003 | 3 | 60 | 21.45 | 1287 | |
| 5 | 140 | 16.5 | 2310 | 5 | 60 | 16.5 | 990 | |
| Marks East #10 | 1 | 210 | 44.1 | 9261 | 1 | 80 | 44.1 | 3528 |
| Rec Center #11 | 12 | 175 | 18.15 | 3176 | 12 | 60 | 18.15 | 1089 |
| 14 | 210 | 48 | 10080 | 14 | 80 | 48 | 3840 | |
| 15 | 210 | 42 | 8820 | 15 | 80 | 42 | 3360 | |
| 16 | 210 | 30 | 6300 | 16 | 80 | 30 | 2400 | |
| 17 | 210 | 24 | 5040 | 17 | 80 | 24 | 1920 | |
| 19 | 175 | 68.6 | 12005 | 19 | 100 | 68.6 | 6860 | |
| 20 | 105 | 13.2 | 1386 | 20 | 60 | 13.2 | 792 | |
| 21 | 210 | 72 | 15120 | 21 | 100 | 72 | 7200 | |
| 22 | 210 | 27 | 5670 | 22 | 100 | 27 | 2700 | |
| 23 | 210 | 27 | 5670 | 23 | 100 | 27 | 2700 | |
| 24 | 210 | 27 | 5670 | 24 | 100 | 27 | 2700 | |
| East Dorm #12 | 4 | 175 | 60 | 10500 | 4 | 45 | 60 | 2700 |
| 5 | 105 | 18 | 1890 | 5 | 45 | 18 | 810 | |
| 6 | 105 | 9.6 | 1008 | 6 | 45 | 9.6 | 432 | |
| 7 | 70 | 9.9 | 693 | 7 | 45 | 9.9 | 446 | |
| 8 | 175 | 48 | 8400 | 8 | 60 | 48 | 2880 | |
| 9 | 119 | 19.8 | 2356 | 9 | 35 | 19.8 | 693 | |
| 10 | 420 | 110.55 | 46431 | 10 | 90 | 110.55 | 9950 | |
| 11 | 420 | 73.5 | 30870 | 11 | 135 | 73.5 | 9923 | |
| 13 | 175 | 42 | 7350 | 13 | 30 | 42 | 1260 | |
| 14 | 119 | 15.5 | 1845 | 14 | 60 | 15.5 | 930 | |
| 15 | 175 | 66 | 11550 | 15 | 75 | 66 | 4950 | |
| 16 | 175 | 44.1 | 7718 | 16 | 45 | 44.1 | 1985 | |
| 17 | 175 | 42 | 7350 | 17 | 60 | 42 | 2520 | |
| 18 | 140 | 49 | 6860 | 18 | 45 | 49 | 2205 | |
| Garrett House #13 | 1 | 161 | 37.95 | 6110 | 1 | 45 | 37.95 | 1708 |
| 2 | 196 | 39.2 | 7683 | 2 | 60 | 39.2 | 2352 | |
| 4 | 140 | 42.9 | 6006 | 3 | 30 | 42.9 | 1287 | |
| Atwood #14 | 1 | 210 | 33.3 | 6993 | 1 | 60 | 33.3 | 1998 |
| 2 | 420 | 14 | 5880 | 2 | 180 | 14 | 2520 | |
| 3 | 280 | 66 | 18480 | 3 | 60 | 66 | 3960 | |
| 4 | 280 | 24 | 6720 | 4 | 60 | 24 | 1440 | |
| 5 | 280 | 48 | 13440 | 5 | 60 | 48 | 2880 | |
| 11 | 140 | 18 | 2520 | 11 | 30 | 18 | 540 | |
| 12 | 210 | 39 | 8190 | 12 | 60 | 39 | 2340 | |
| Case West #15 | 1 | 245 | 29.6 | 7252 | 1 | 80 | 29.6 | 2368 |
| 2 | 245 | 58.8 | 14406 | 2 | 80 | 58.8 | 4704 | |
| 3 | 245 | 60 | 14700 | 3 | 80 | 60 | 4800 | |
| 4 | 245 | 58.8 | 14406 | 4 | 100 | 58.8 | 5880 | |
| 5 | 140 | 53.9 | 7546 | 5 | 80 | 53.9 | 4312 | |
| 6 | 140 | 58.8 | 8232 | 6 | 80 | 58.8 | 4704 | |
| 7 | 105 | 39.2 | 4116 | 7 | 60 | 39.2 | 2352 | |
| 8 | 140 | 44.7 | 6258 | 8 | 60 | 44.7 | 2682 | |
| 9 | 105 | 42.9 | 4505 | 9 | 60 | 42.9 | 2574 | |
| 10 | 140 | 135 | 18900 | 10 | 64 | 135 | 8640 | |
| 11 | 245 | 189 | 46305 | 11 | 120 | 189 | 22680 | |
| 12 | 245 | 220 | 53900 | 12 | 120 | 220 | 26400 | |
| 13 | 245 | 192.5 | 47163 | 13 | 120 | 192.5 | 23100 | |
| 14 | 245 | 220 | 53900 | 14 | 120 | 220 | 26400 | |
| 15 | 63 | 162 | 10206 | 15 | 20 | 162 | 3240 | |
| 16 | 245 | 189 | 46305 | 16 | 120 | 189 | 22680 | |
| 17 | 245 | 220 | 53900 | 17 | 120 | 220 | 26400 | |
| 18 | 245 | 192.5 | 47163 | 18 | 120 | 192.5 | 23100 | |
| 22 | 140 | 15.6 | 2184 | 22 | 60 | 15.6 | 936 | |
| 24 | 210 | 15.12 | 3175 | 24 | 48 | 15.12 | 726 | |
| Case East #16 | 10 | 105 | 24 | 2520 | 10 | 60 | 24 | 1440 |
| 11 | 105 | 32.6 | 3423 | 11 | 60 | 32.6 | 1956 | |
| 12 | 105 | 18 | 1890 | 12 | 60 | 18 | 1080 | |
| 13 | 112 | 16.38 | 1835 | 13 | 64 | 16.38 | 1048 | |
| 19 | 126 | 36 | 4536 | 19 | 72 | 36 | 2592 | |
| 23 | 175 | 68.6 | 12005 | 23 | 80 | 68.6 | 5488 | |
| Total (gal/week) | 1,083,162 | 419,327 | ||||||
| Separating out the water for Linde Field (Case West#15, clocks 10-18): | ||||||||
| Water to Linde Field = | 377,741 | 182,640 | ||||||
| Water to other turf = | 705,421 | 236,687 | ||||||
| Linde Field = 2 acres. | Dividing 2 acres into 377,741 gal/week = 7 inches H2O /week in summer |
| Dividing 2 acres into 182,640 gal/week = 3.4 inches H2O/week in winter | |
| Other turf = 9 acres. | Dividing 9 acres into 705,421 gal/week = 2.9 inches H2O /week in summer |
| Dividing 9 acres into 236,687 gal/week = 1 inches H2O/week in winter | |
![]() previous |
Table of Contents | Landscape Clinic | Environmental Studies | ![]() next |